2023-24 Season
- Draft Lottery and Order
- Keeper Selections
- Prizes
- Offseason Trades
- Consolation Bracket
- Weekly Prizes
- Proposed Changes for Next Season
- Draft Pick Trades
Draft Lottery and Order
Pick #1: Ken |
Pick #2: Chase |
Pick #3: Kevin |
Pick #4: Frank |
Pick #5: Kyle S |
Pick #6: Paul |
Pick #7: Anthony |
Pick #8: Adam |
Pick #9: Noah |
Pick #10: Kyle F |
Pick #11: Nick |
Pick #12: Geordan |
Lottery | |||||
Final Standing | Balls | Chance of Winning | Team | Draft Position 2023 | Lottery Winner |
1 | 0 | N/A | Geordan | 12 | |
2 | 0 | N/A | Nick | 11 | |
3 | 0 | N/A | Kyle F | 10 | |
4 | 0 | N/A | Noah | 9 | |
5 | 0 | N/A | Adam | 8 | |
6 | 0 | N/A | Anthony | 7 | |
7 | 0 | N/A | Paul | 6 | |
8 | 0 | N/A | Kyle S | 5 | |
9 | 6 | 17% | Frank | 4 | No, stays at 4th overall |
10 | 8 | 22% | Kevin | 3 | Yes, stays at 3rd overall |
11 | 10 | 28% | Chase | 2 | Yes, stays at 2nd overall |
12 | 12 | 33% | Ken | 1 | Yes, stays at 1st overall |
Keeper Selections
Below are the keeper selections for the 2023 Offseason, going into the 2023-24 season. Reminder that players can only be kept by the same manager for 2 consecutive seasons (for a total of 3 consecutive seasons if originally drafted by that manager).
* = drafted by current manager
** = drafted by another manager and traded to current manager
Manager Name | Keeper Names | Keeper Forfeiture | Seasons Kept |
Adam Zaloum |
Adam Fox Nikita Kucherov |
4th 4th |
2* (initial keep was done by another manager) 2** |
Paul Brandao |
Jesper Bratt Evander Kane |
14th 15th |
|
Kyle Froehner |
Brad Marchand Trevor Zegras |
4th 13th |
|
Geordan Vincent |
Jack Hughes Adrian Kempe |
6th 8th |
2** |
Nicholas Everett |
Tage Thompson Josh Morrissey |
9th 13th |
|
Chase Natale | N/A | N/A | |
Kyle Speranza |
Brandon Hagel Travis Konecney |
12th 14th |
|
Noah Natale |
Moritz Seider Tom WIlson |
14th 17th |
|
Kevin Buteau |
Jordan Eberle Sergei Bobrobski |
14th 14th |
|
Frank Bishel |
Kirill Kaprizov Tim Stutzle |
6th 9th |
2** 1 |
Anthony Altilio |
Nico Hischier Erik Karlsson |
7th 10th |
0 0 |
Ken Smithington |
Matt Boldy Andrei Kuzmenko |
9th 18th |
0 0 |
Prizes
Main Prizes and Winners
Season Prize Winners: | |||
1st Place | Noah Natale | $300.00 | 60% |
2nd Place | Paul Brandao | $150.00 | 30% |
3rd Place | Ken Schmidt | $50.00 | 10% |
$500.00 | 100% | ||
Playoff Entry Bonus Winners: | |||
1st Place | Noah Natale | $10 | |
2nd Place | Paul Brandao | $10 | |
3rd Place | Ken Schmidt | $10 | |
4th Place | Kyle Speranza | $10 | |
5th Place | Chase Natale | $10 | |
6th Place | Nick Everett | $10 | |
7th Place | Kevin Beautu | $10 | |
8th Place | Adam Zaloum | $10 | |
Total | $80 |
Weekly Prizes and Winners
Week 7: | Use a Rubber - Most Shots on Goal for the week | Paul Brandao |
Week 8: | The Brick Wall - Highest Scoring Goalies (All combined, including negative points) | Ken Schmidt |
Week 9: | The Ryan Reaves - Most hits for the week | Paul Brandao |
Week 10: | The Bullseye - Team closest to their projected point total (over OR under) | Adam Zaloum |
Week 11: | Close is only for Horseshoes - Largest Margin of Defeat | Kyle Speranza |
Week 12: | The Edmonton Oilers Special | Kyle Speranza |
Week 13: | You're a Sieve - Team with the most goals against | Tie breaker least shots faced | Chase Natale |
Week 14: | Zero to Hero - Team with the biggest POSITIVE team points differential from two weeks ago to this past week | Paul Brandao |
Week 15: | No Goals for You - Team with the most shutouts | Adam Zaloum + Noah Natale |
Week 16: | Get at me (from the Back) - Team with the most points from Defensemen | Ken Schmidt |
Week 17: | Beast Mode: Winner Edition - Highest scoring team that lost their matchup | Paul Brandao |
Week 18: | The Narrow Escape - Smallest margin of victory | Geordan Vincent |
Offseason Trades
This page contains any offseason trades that were completed prior to draft day.
Note that trades completed during the actual draft are processed after the draft by commissioner.
Trade Date | Manager 1 | Manager 2 | Manager 1 sending | Manager 2 sending |
9/21/2023 | Kyle Froehner | Noah Natale | 2023 12th Round Pick |
2023 18th Round Pick Trevor Zegras |
Consolation Bracket
Bracket graphic will be placed here weekly for non-playoff teams during Fantasy post-season.
Prize Award Chart:
Consolation Bracket Prizes: |
1st: 100% additional balls |
2nd: 50% additional balls |
3rd: 25% additional balls |
Prize Winner Chart
Manager | Place | Ball Count | Winner? | Total Balls |
9th | 2 | |||
10th | 4 | |||
11th | 6 | |||
12th | 8 | |||
13th | 10 | |||
14th | 12 |
UPDATE: CONSOLATION BRACKET WAS NOT TRACKED FOR 2023-24 DUE TO UNFORESEEN CIRCUMSTANCES
Weekly Prizes
Week 7: | Use a Rubber - Most Shots on Goal for the week |
Week 8: | The Brick Wall - Highest Scoring Goalies (All combined, including negative points) |
Week 9: | The Ryan Reaves - Most hits for the week |
Week 10: | The Bullseye - Team closest to their projected point total (over OR under) |
Week 11: | Close is only for Horseshoes - Largest Margin of Defeat |
Week 12: | The Edmonton Oilers Special - Team that surrendered the most goals against that week |
Week 13: | You're a Sieve - Team with the most goals against | Tie breaker least shots-faced |
Week 14: | Zero to Hero - Team with the biggest POSITIVE team points differential from two weeks ago to this past week |
Week 15: | No Goals for You - Team with the most shutouts |
Week 16: | Get at me (from the Back) - Team with the most points from Defensemen |
Week 17: | Beast Mode: Winner Edition - Highest scoring team that lost their matchup |
Week 18: | The Narrow Escape - Smallest margin of victory |
Proposed Changes for Next Season
Pending league vote, beginning with the 2024 draft the lottery will be expanded to all managers/teams not within the top 3 (e.g., teams that do not win a grand prize)
Draft Pick Trades
Trades that include draft picks beyond next year are documented here:
Date | Type | Team A | Team B | Transaction | Executed? | Notes |